FSH, LH, estradiol, and AMH — what each result means, what the reference ranges are, and why a single test rarely tells the full story.
What each result means across the stages of the menopausal transition.
| Marker | Reproductive age (premenopause) | Perimenopause | Postmenopause |
|---|---|---|---|
| FSH | 3–10 IU/L (cycle day 2–3) | 10–40 IU/L (fluctuates) | >40 IU/L (consistently) |
| LH | 2–15 IU/L | 15–40 IU/L (fluctuates) | >30 IU/L (consistently) |
| Estradiol (E2) | 30–400 pg/mL (varies by cycle phase) | Fluctuates widely — can be high, normal, or low | <30 pg/mL (consistently low) |
| AMH | 1.0–3.5 ng/mL | 0.1–1.0 ng/mL (declining) | <0.1 ng/mL (undetectable) |
| TSH | 0.4–4.0 mIU/L across all stages (thyroid disorders are more common in perimenopause and mimic symptoms) | ||
What the test measures, what high or low results mean, and what to do with borderline values.
Borderline FSH and estradiol results are common during the transition — here's how to interpret them.
Upload your blood test and FixFirst reads every marker — FSH, LH, estradiol, TSH, and 40+ others — and ranks the findings most worth addressing first.
Analyze My Blood Test →